JL-266BR Trial lens set | 38mm lens metal ring, 266pcs, colorful, aluminum case
?
Sign In
| Quantity of Lenses | 266pcs |
| Lenses Material | Glass |
| Lens Diameter | 26mm |
| Ring Material | Plastic |
| Outer Diameter | 38mm |
| Case Material | Leather |
| Ring Color | Black and red |
| Case Color | Black |
| Concave Spherical Lenses: 2 pcs/power (80 pcs total) | -0.12, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -11.00, -12.00, -13.00, -14.00, -16.00, -18.00, -20.00 |
| Convex Spherical Lenses: 2 pcs/power (80 pcs total) | +0.12, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00, +6.50, +7.00, +7.50, +8.00, +8.50, +9.00, +9.50, +10.00, +11.00, +12.00, +13.00, +14.00, +16.00, +18.00, +20.00 |
| Concave Cylindrical Lenses: 2 pcs/power (40 pcs total) | -0.12, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.50, -5.00, -6.00 |
| Convex Cylindrical Lenses: 2 pcs/power (40 pcs total) | +0.12, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.50, +5.00, +6.00 |
| Auxiliary Lenses: 14 pcs | PH (2 pcs), RF (1 pc), GF (1 pc), MR (2 pcs, white & red), FL (1 pc), SS (2 pcs), BL (2 pcs), CL (1 pc), PL (1 pc), CC (1 pc) |
| Prismatical Lens: 12 pcs | 0.5△ (2 pcs), 1.0△ (2 pcs), 2.0△ (2 pcs), 3.0△ (1 pc), 4.0△ (1 pc), 5.0△ (1 pc), 6.0△ (1 pc), 8.0△ (1 pc), 10.0△ (1 pc) |
| Tray Dimensions | 485x330mm |
| Packing Dimensions | 58x39x10cm (1 set) |
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| 1pcs | 59 | 39 | 9 | 4 | 4.5 | 0.021 | 4.2 | 3.5 |
| Total | 4 | 4.5 | 0.021 | 4.2 | 3.5 |
CE
| Comparison of Trial Lens Sets | ||||||
| Model# | Material of case | Material of lens ring | Material of lenses | Diameter of lenses | Quantity of lenses | Color of lens ring |
| JL-158 | Aluminium | Metal | Glass | 38mm | 158pcs | Silver |
| JL-158BR | Aluminium | Metal | Glass | 38mm | 158pcs | Black&Red |
| JL-158GS | Aluminium | Metal | Glass | 38mm | 158pcs | Gold&Silver |
| SL-158 | Aluminium | Plastic | Glass | 26mm | 158pcs | Black&Red |
| SP-158 | Leather | Plastic | Glass | 26mm | 158pcs | Black&Red |
| JP-158 | Leather | Metal | Glass | 38mm | 158pcs | Silver |
| JP-158BR | Leather | Metal | Glass | 38mm | 158pcs | Black&Red |
| JP-158GS | Leather | Metal | Glass | 38mm | 158pcs | Gold&Silver |
| JL-232 | Aluminium | Metal | Glass | 38mm | 232pcs | Silver |
| JL-232BR | Aluminium | Metal | Glass | 38mm | 232pcs | Black&Red |
| JL-232GS | Aluminium | Metal | Glass | 38mm | 232pcs | Gold&Silver |
| SL-232 | Aluminium | Plastic | Glass | 26mm | 232pcs | Black&Red |
| SP-232 | Leather | Plastic | Glass | 26mm | 232pcs | Black&Red |
| JP-232 | Leather | Metal | Glass | 38mm | 232pcs | Silver |
| JP-232BR | Leather | Metal | Glass | 38mm | 232pcs | Black&Red |
| JP-232GS | Leather | Metal | Glass | 38mm | 232pcs | Gold&Silver |
| JL-266 | Aluminium | Metal | Glass | 38mm | 266pcs | Silver |
| JL-266BR | Aluminium | Metal | Glass | 38mm | 266pcs | Black&Red |
| JL-266GS | Aluminium | Metal | Glass | 38mm | 266pcs | Gold&Silver |
| SL-266 | Aluminium | Plastic | Glass | 26mm | 266pcs | Black&Red |
| SP-266 | Leather | Plastic | Glass | 26mm | 266pcs | Black&Red |
| JP-266 | Leather | Metal | Glass | 38mm | 266pcs | Silver |
| JP-266BR | Leather | Metal | Glass | 38mm | 266pcs | Black&Red |
| JP-266GS | Leather | Metal | Glass | 38mm | 266pcs | Gold&Silver |






