JP-266 Trial lens set | 26mm lens plastic ring, 266pcs, leather case
?
Sign In
| Quantity of Lenses | 158pcs |
| Lenses Material | Glass |
| Lens Diameter | 38mm |
| Rim Material | Metal |
| Rim Color | Red / Black |
| Rim Diameter | 38mm |
| Case Material | Aluminium |
| Case Color | Black / Silver |
| Concave Spherical Lenses: 2 pcs/power (50 pcs total) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.50, -5.00, -6.00, -7.00, -8.00, -9.00, -10.00, -11.00, -12.00 |
| Convex Spherical Lenses: 2 pcs/power (50 pcs total) | +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.50, +5.00, +6.00, +7.00, +8.00, +9.00, +10.00, +11.00, +12.00 |
| Concave Cylindrical Lenses: 2 pcs/power (24 pcs total) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.50, -3.00, -3.50, -4.00 |
| Convex Cylindrical Lenses: 2 pcs/power (24 pcs total) | +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.50, +3.00, +3.50, +4.00 |
| Auxiliary Lenses: 6 pcs | Cross Cylinder 0.25X (1pc), Green Lens (1pc), Red Lens (1pc), Black Lens (1pc), Slit Lens (1pc), Pin Hole Lens (1pc) |
| Prismatical Lens: 4 pcs | △0.5 (1pc), △1.0 (1pc), △2.0 (1pc), △3.0 (1pc) |
| Packing Dimensions | 59x33x10cm (1 set) |






