JL-232 Trial lens set | 38mm lens metal ring, 232pcs, aluminum case
?
Sign In
| Quantity of Lenses | 232pcs |
| Lenses Material | Glass |
| Lens Diameter | 38mm |
| Rim Material | Metal |
| Rim Color | Black / Red |
| Rim Diameter | 38mm |
| Case Material | Leather |
| Case Color | Black |
| Concave Spherical Lenses: 2 pcs/power (70 pcs total) | -0.12, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.50, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, -9.00, -10.00, -11.00, -12.00, -13.00, -14.00, -15.00, -16.00, -18.00, -20.00 |
| Convex Spherical Lenses: 2 pcs/power (70 pcs total) | +0.12, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.50, +5.00, +5.50, +6.00, +6.50, +7.00, +7.50, +8.00, +9.00, +10.00, +11.00, +12.00, +13.00, +14.00, +15.00, +16.00, +18.00, +20.00 |
| Concave Cylindrical Lenses: 2 pcs/power (34 pcs total) | -0.12, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.50, -4.00, -5.00, -6.00 |
| Convex Cylindrical Lenses: 2 pcs/power (34 pcs total) | +0.12, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.50, +4.00, +5.00, +6.00 |
| Auxiliary Lenses: 12 pcs | PH (2pcs), RF (1pc), GF (1pc), MR (2pcs - white & red), FL (1pc), SS (1pc), BL (1pc), CL (1pc), PL (1pc), CC (1pc) |
| Prismatical Lens: 12 pcs | 0.5△ (2 pcs), 1.0△ (2 pcs), 2.0△ (2 pcs), 3.0△ (1 pc), 4.0△ (1 pc), 5.0△ (1 pc), 6.0△ (1 pc), 8.0△ (1 pc), 10.0△ (1 pc) |
| Packing Dimensions | 43x40x10cm (1 set) |
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| 5pcs per carton | 40.5 | 40.5 | 57.5 | 23 | 25.5 | 0.094 | 18.8 | 15.667 |
| Total | 23 | 25.5 | 0.094 | 18.8 | 15.667 |

