JL-232 Trial lens set | 38mm lens metal ring, 232pcs, aluminum case
?
Sign In
| Quantity of Lenses | 158pcs |
| Lenses Material | Glass |
| Lens Diameter | 38mm |
| Rim Material | Metal |
| Rim Color | Silver |
| Rim Diameter | 38mm |
| Case Material | Leather |
| Case Color | Black |
| Concave Spherical Lenses: 2 pcs/power (50 pcs total) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.50, -5.00, -6.00, -7.00, -8.00, -9.00, -10.00, -11.00, -12.00 |
| Convex Spherical Lenses: 2 pcs/power (50 pcs total) | +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.50, +5.00, +6.00, +7.00, +8.00, +9.00, +10.00, +11.00, +12.00 |
| Concave Cylindrical Lenses: 2 pcs/power (24 pcs total) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.50, -3.00, -3.50, -4.00 |
| Convex Cylindrical Lenses: 2 pcs/power (24 pcs total) | +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.50, +3.00, +3.50, +4.00 |
| Auxiliary Lenses: 6 pcs | Cross Cylinder 0.25X (1pc), Green Lens (1pc), Red Lens (1pc), Black Lens (1pc), Slit Lens (1pc), Pin Hole Lens (1pc) |
| Prismatical Lens: 4 pcs | △0.5 (1pc), △1.0 (1pc), △2.0 (1pc), △3.0 (1pc) |
| Packing Dimensions | 59x33x10cm (1 set) |
CE
| Comparison of Trial Lens Sets | ||||||
| Model# | Material of case | Material of lens ring | Material of lenses | Diameter of lenses | Quantity of lenses | Color of lens ring |
| JL-158 | Aluminium | Metal | Glass | 38mm | 158pcs | Silver |
| JL-158BR | Aluminium | Metal | Glass | 38mm | 158pcs | Black&Red |
| JL-158GS | Aluminium | Metal | Glass | 38mm | 158pcs | Gold&Silver |
| SL-158 | Aluminium | Plastic | Glass | 26mm | 158pcs | Black&Red |
| SP-158 | Leather | Plastic | Glass | 26mm | 158pcs | Black&Red |
| JP-158 | Leather | Metal | Glass | 38mm | 158pcs | Silver |
| JP-158BR | Leather | Metal | Glass | 38mm | 158pcs | Black&Red |
| JP-158GS | Leather | Metal | Glass | 38mm | 158pcs | Gold&Silver |
| JL-232 | Aluminium | Metal | Glass | 38mm | 232pcs | Silver |
| JL-232BR | Aluminium | Metal | Glass | 38mm | 232pcs | Black&Red |
| JL-232GS | Aluminium | Metal | Glass | 38mm | 232pcs | Gold&Silver |
| SL-232 | Aluminium | Plastic | Glass | 26mm | 232pcs | Black&Red |
| SP-232 | Leather | Plastic | Glass | 26mm | 232pcs | Black&Red |
| JP-232 | Leather | Metal | Glass | 38mm | 232pcs | Silver |
| JP-232BR | Leather | Metal | Glass | 38mm | 232pcs | Black&Red |
| JP-232GS | Leather | Metal | Glass | 38mm | 232pcs | Gold&Silver |
| JL-266 | Aluminium | Metal | Glass | 38mm | 266pcs | Silver |
| JL-266BR | Aluminium | Metal | Glass | 38mm | 266pcs | Black&Red |
| JL-266GS | Aluminium | Metal | Glass | 38mm | 266pcs | Gold&Silver |
| SL-266 | Aluminium | Plastic | Glass | 26mm | 266pcs | Black&Red |
| SP-266 | Leather | Plastic | Glass | 26mm | 266pcs | Black&Red |
| JP-266 | Leather | Metal | Glass | 38mm | 266pcs | Silver |
| JP-266BR | Leather | Metal | Glass | 38mm | 266pcs | Black&Red |
| JP-266GS | Leather | Metal | Glass | 38mm | 266pcs | Gold&Silver |
