$
Login
WZ-700 Auto lens edger, processing CR, GL lenses, basic model, with lamp
Price
$
Login
Item#
WZ-700
已选清单
0种
0件
Specification
1) Main machine+Large cabinet+water tank and pump
2) Main machine+Large cabinet
3) Main machine+water tank and pump
4) Only main machine
Description
Technical Parameter: | |||||||
Grinding disc clamp force | 0.5~0.75MP | ||||||
Lens material | CR,GL | ||||||
Water outlet method |
Upper water outlet |
||||||
Template clamping method |
Compression type |
||||||
Machine size | 550*470*410mm | ||||||
Wheel diameter | 100mm | ||||||
Working tempreture | 5~40℃ | ||||||
Diameter of processed lenses: | Min22mm Max800mm | ||||||
Range of adjustable measurement: | -6.0mm~+6.0mm( 0.05mm/step ) | ||||||
Dimension of machine: | 510( L )×490( W )×400( H )mm | ||||||
Weight: | 50KG | ||||||
Voltage: | AC100V/220V(60/50Hz) | ||||||
Electric power consumption | ≤500W | ||||||
Power | 380W | ||||||
Grinding wheel group capulity | 60~100mm | ||||||
Edge type | Sharp edge(rim frame),flat edge(rimless frame) | ||||||
Noise | ≤60db+125% | ||||||
Machine head |
Corrosion prevention, alloy |
Inquiry Us
* Indicates that this item is required