WZ-750P Auto lens edger, processing CR, GL, PC, high index lenses, up and down water outlet, with lamp, Spinning and twisting clamp type clamping template, V edge and polishing
$
Login
Abstract:
Resin lenses,glass lenses,PC lenses,high index wheel,widen rough grinding,flat edge,polishing,double V grooving,all stainless steel material,Universal chuck,Antiskid dishwasher seat,LED light,Corrosion protection machine head.
| Technical Parameter: | |||||||
| Grinding disc clamp force | 0.5~0.75MP | ||||||
| Lens material | CR, GL, PC, V polishing | ||||||
|
Water outlet method |
Up and down water outlet |
||||||
|
Template clamping method |
Spinning and twisting clamp type clamping template |
||||||
| Machine size | 550* 470* 410mm | ||||||
| Wheel diameter | 100mm | ||||||
| Working tempreture | 5~ 40℃ | ||||||
| Diameter of processed lenses: | Min22mm Max800mm | ||||||
| Range of adjustable measurement: | -6.0mm~+6.0mm (0.05mm/step ) | ||||||
| Dimension of machine: | 510( L ) ×490( W ) ×400( H )mm | ||||||
| Weight: | 50KG | ||||||
| Voltage: | AC100V/220V (60/50Hz) | ||||||
| Electric power consumption | ≤500W | ||||||
| Power | 380W | ||||||
| Grinding wheel group capulity | 60~100mm (with V edge polishing) | ||||||
| Edge type | Sharp edge (rim frame), flat edge (rimless frame) | ||||||
| Noise | ≤60db+125% | ||||||
|
Machine head |
Corrosion prevention, stainless steel |
||||||
