$
Login
SM-2000L EDER Ophthalmology operation microscope (≥80000lx, 4x, 7x)
Price
$
Login
Item#
SM-2000L
已选清单
0种
0件
Specification
1) Standard configuration
2) Including video system
Description
Packaging Detail
Unit: ctns, cm, kg, m3, pcs
Title | L | W | H | CBM | NW | GW |
---|---|---|---|---|---|---|
Stand | 120 | 22 | 23 | 0.061 | 15 | 18 |
Main | 86 | 70 | 30 | 0.181 | 35 | 40 |
Base | 86 | 70 | 30 | 0.181 | 45 | 52 |
Total: | CY:1 CTN:3 CBM:0.423 NW:95 GW:110 |
Standard configuration | ||
No. | Product Name | Quantity |
1 | Main optics (Olympus) | ×1 |
2 | Assistant microscope | ×1 |
3 | Focus device | ×1 |
4 | X-Y | ×1 |
5 | Support Arm | ×1 |
6 | Power Box | ×1 |
7 | Pillar | ×1 |
8 | Base | ×1 |
9 | Handle | ×1 |
10 | Foot control pannel | ×1 |
11 | Optical fiber | ×1 |
12 | Power cable | ×1 |
Including video system | ||
No. | Product Name | Quantity |
1 | Main optics (Olympus) | ×1 |
2 | Assistant microscope | ×1 |
3 | Focus device | ×1 |
4 | X-Y | ×1 |
5 | Support Arm | ×1 |
6 | Power Box | ×1 |
7 | Pillar | ×1 |
8 | Base | ×1 |
9 | Handle | ×1 |
10 | Foot control pannel | ×1 |
11 | Optical fiber | ×1 |
12 | Power cable | ×1 |
13 | Beam splliter | ×1 |
14.1 | Video adaptor | ×1 |
14.2 | CCD | ×1 |
14.3 | Display screen | ×1 |
Inquiry Us
* Indicates that this item is required