ARK7800B Fully Automatic Refractometer with keratometer, auto tracking
$
Login
CE
If you like to be sole agent in your country for this product,please contact us.
Please click if you need => Optometry Table.
| Specification | |
| Measurement mode (Only FKR-710) | |
| Keratometer/refractometer mode | Diopter and corneal curvature measurements |
| Refractometry measurement mode | Diopter measurement |
| Mode of keratometry | Corneal curvature measurement |
| Mode of CLBC | Contact lens curvature |
| Diopter measurement | |
| Vertex Distance(VD) | 0, 12, 13.75 , 15mm |
| Spherical refractive power | -25.00~+20.00D |
| Cylinder refractive power | 0.00~8.00D |
| Direction of astigmaticxis | 1~180 ° |
| PD measurement | 45~85 mm |
| Minimum pupil diameter | Φ2.0 mm |
| Cormean measurement | |
| Radius of cornea curvature | 5.5 ~10 mm |
| Corneal astigmatism | 0~180 ° |
| Corneal diameter | 2.0 ~ 12.0 mm |
| Product specifications | |
| Printer | Imported thermal printer |
| Saving mode | 1/5/10/20/40 Minutes auto screensaver |
| Monitors | 9" touch LCD monitor |
| Power | AC 100 ~ 230V, 60/50HZ/75VA |
| Size / Weight | 300( W ) × 450( D ) × 500~530( H ) mm / 20kg |







