FKR-710 Fully Automatic Refractometer with Keratometer
$
Login
| Features: | |||||||
| 1)Auto measuring,operate easily,measuring left/right eyes automatically. | |||||||
| 2)Multiple angles rotating screen,touch screen can be rotated to any direction operation is more fast and convenient. | |||||||
| 3)Hartmann wavefront sensing tech. | |||||||
| 4)Eye wave aberration display | |||||||
| 5)Auto-tesing 3D | |||||||
| 6)Touch screen for movement | |||||||
| 7)High accuracy of keratometry testing tech. | |||||||
| SPECIFICATIONS | |||||||
| Refractometer | |||||||
| Vertex distance | 0mm, 12mm, 13.75mm, 15mm | ||||||
| Spherical | -30m-1~+25.00m-1 (Vm-1=12mm) 0.12m-1/ 0.25m-1 step | ||||||
| Cylinder | 0.00m-1~-12.00m-1 (0.12m-1/0.25m-1 step) | ||||||
| Axis | 0~180° 1° step | ||||||
| Cylinder form | -,+,± | ||||||
| PD | 5~90mm, 1mm step | ||||||
| Min.pupil size | 2.0mm | ||||||
| Keratometry | |||||||
| Radius of curvature | 5.0~13mm (every step:0.02mm) | ||||||
| Principal meridian Axis | 1~180° (resolution:1°) | ||||||
| Environmental Requirement | |||||||
| Operation temperature | +10°C ~ +40°C | ||||||
| Operation Humidity | 30%RH ~ 75%RH | ||||||
| Operation air pressure | 700hPa ~ 1060hPa | ||||||
| Storage temperature | -25°C ~ +40°C | ||||||
| Storage Humidity | 30%RH ~ 85%RH | ||||||
| Storage air pressure | 700hPa ~ 1060hPa | ||||||
| Transportation temperature | -40°C ~ +70°C | ||||||
| Transportation Humidity | 10%RH ~ 95%RH | ||||||
| Transportation air pressure | 700hPa ~ 1060hPa | ||||||
| Others | |||||||
| Printer | Heat printing | ||||||
| Monitor | TFT LCD Color monitor | ||||||
| Power supply | AC100-240V 50/60Hz | ||||||
| Power sconsumption | 75VA | ||||||
| Size | 506mm(W) x 269(D) x 477mm(H) | ||||||
| Production date | At certification | ||||||
| Fuses | F2AL250V | ||||||
| Specifications are tentative and subject to change. | |||||||


















