WZ-981 Auto refractometer
$
Login
| Features: | |||||||
| 1)9" TFT LCD monitor.Bigger,better monitor and icon-display menu for easier operation and settings. | |||||||
| 2)New designed bracket.Attractive and durable. | |||||||
| SPECIFICATIONS | |||||||
| Refractometer | |||||||
| Vertex distance | 0mm,12mm,13.75mm | ||||||
| Spherical | -20~+20D(VD=12) 0.12D/0.25D step | ||||||
| Cylinder | -8~+8D 0.12D/0.25D step | ||||||
| Axis | 0~180° 1° step | ||||||
| Cylinder form | -,+,± | ||||||
| PD | 45~88mm,1mm step | ||||||
| Min.pupil size | 2.0mm | ||||||
| Keratometry | |||||||
| Radius of curvature | 5.0~10mm(increment:1mm) | ||||||
| Corneal power | 33.75~67.5D(when corner equivalent refractive index is 1.337) | ||||||
| (increment selectable from 0.12,0.25D) | |||||||
| Corneal astigmatism | 0.0~8.00D(increment selectable from 0.12,0.25D) | ||||||
| Axis | 1~180°(increment:1°) | ||||||
| Corneal diameter | 2.0~14.0mm(increment:0.1mm) | ||||||
| Others | |||||||
| Chart | Follow-up colorful fogging chart system | ||||||
| Memory of data | 10 measure value for each right and left eye | ||||||
| Display | FA-8000 9" LCD/TFT,FA-6500&FA-6800 7" LCD/TFT | ||||||
| Thermal printer | |||||||
| Power supply | 220V±10% 50Hz 60VA | ||||||
| Serial interface | USB,RS-232C,bluetooth,WIFI,4G | ||||||
| Dimension | FA-8000:483mmx268mmx452mm,FA-6500:478mmx268mmx472mm,FA-6800:514mmx284mmx465mm | ||||||
| Weight | FA-6800 ~16kg,FA-6500&FA-6800 ~15.5kg | ||||||
| Specifications are tentative and subject to change. | |||||||

