$
Login
KR-9200 Auto refractometer with keratometer, Dist: 0, 12, 13.75, 15, Sph: 0~ ±20.00D, Cyl: 0 ~±10.00D, Pd:30~85, Min.Pupil: Φ2.0, Corneal: 2~12
Price
$
Login
Item#
KR-9200
Abstract
SHP:-20D~+20D CLY: +/-10D PD:30~85mm VD:0.0/12.0/13.75/15.0 mm Radius of curvature:5.0~10mm Corneal Dia:2.0~12.0mm
已选清单
0种
0件
Description
CE
Features: ( KR-9200 )
■ 5.7 inch colorful LCD monitor.■ Automatic display representative value, max record 10 times.
■ Intuitive interface, convenient to adjust the VD value, the precision, and print mode etc.
■ Automatic mist target, effectively reduce the measurement error caused by manual adjusting.
■ Tiltable screen, auto detachment printer.
Please click if you need => Optometry Table.
Specifications | KR-9200 | |
Refractive measurement |
Vertex Distance | 0.0,12.0,13.75,15.0mm |
Sphere | -20.00~+20.00D(0.12/0.25D step) | |
Cylinder | 0.00~±10.00D(0.12/0.25D step) | |
Axis | 1°~180°(1°step) | |
Pupil Distance | 30~85mm | |
Min.pupil diameter measurable | ¢2.0mm | |
Target | Automatic fogging target | |
Corneal curvature measurement |
Radius of curvature | 5~10mm(0.01mmstep) |
Corneal Refraction | 30.00~67.00D(0.12/0.25D step) | |
Corneal Astigmatism | 0.00~-15.00D(0.12/0.25D step) | |
Angel of corneal | 1°~180°(1°step) | |
Corneal diameter | 2.0~12.00mm | |
Hardware specification |
Monitor | 5.7 inch Color LCD |
Printer | Fast thermal printer | |
Power saving function | OFF, 5/15 mins (selectable) | |
Power supply | AC100~240V, 50/60Hz,50W | |
Dimensions/weight | 288(W)*500(D)*480(H)mm/ 14kg |
Features: ( RM-9200 )
■ 5.7 inch color LCD monitor.
■ Automatic display representative value, max record 10 times.
■ Intuitive interface, convenient to adjust the VD value, the precision, and print mode etc.
■ Automatic mist target, effectively reduce the measurement error caused by adjusting.
■ Tiltable screen, auto detachment printer.
Specifications | RM-9200 | |
Refractive measurement |
Vertex Distance | 0.0,12.0,13.75,15.0mm |
Sphere | -20.00~+20.00D(0.12/0.25D step) | |
Cylinder | 0.00~±10.00D(0.12/0.25D step) | |
Axis | 1°~180°(1°step) | |
Pupil Distance | 30~85mm | |
Min.pupil diameter measurable | ¢2.0mm | |
Target | Automatic fogging target | |
Hardware specification |
Monitor | 5.7 inch Color LCD |
Printer | Fast thermal printer | |
Power saving function | OFF, 5/15 mins (selectable) | |
Power supply | AC100~240V, 50/60Hz,50W | |
Dimensions/weight | 288(W)*500(D)*480(H)mm/ 14.5kg |
Inquiry Us
* Indicates that this item is required