$
Login
CT-300 Simple Refraction Stand
Price
$
Login
Item#
CT-300
Abstract
Manual Arm | Table:740(W)X480(D)mm | Table elevation: 200mm
已选清单
0种
0件
Description
CE
If the table contents are not fully displayed, enable phone rotation and view the table horizontally
Comparison of CT series ophthalmic unit | ||||||
Model# | CT-300 | CT-400A | CT-400AS | CT-500A | CT-400E | IT-600U |
Phoropter arm | Manual arm | Pendulum arm | Pendulum arm | Pendulum arm | Auto arm | Auto arm |
Arm lifting | ±25° | ±25° | ±25° | 300mm | 300mm | |
Arm rotation | 0-90 degree | 0-90 degree | 0-90 degree | 0-90 degree | 0-90 degree | 0-90 degree |
Table lifting | 200 mm | NO | NO | 100mm | NO | 150mm |
Table rotation | NO | 0-90 degree | 0-90 degree | 0-90 degree | 0-90 degree | |
Table size | 740mm x 480mm | 1060mm x 480mm | 850mm x 400mm | 970mm*420mm | 1060mm x 480mm | 1060mm x 480mm |
With drawer or not | YES | YES | NO | YES | YES | YES |
Sliding table or not | NO | NO | YES | NO | NO | NO |
Small table | NO | YES | NO | YES | YES | YES |
Seat lifting | NO | 150mm | 150mm | 150mm | 150mm | 150mm |
External dimensions | 740 x 480 x 1544mm | 1202 x 1529 x 1940 mm | 1501 x 1279 x 1864 mm | 1202 x 1529 x 1940mm | 1203 x 1410 x 1923mm | |
Quantity of instruments can be put on table | 1 | 1 | 2 | 1 | 1 | 1 |
Can Slit Lamp or keratometer be installed on the unit? | NO | NO | YES | NO | NO | NO |
Specification: | |||||||
Tabletop size | 740(W)X480(D)mm | ||||||
Table lifting range: | 200(mm) | ||||||
Arm rotation: | 0 ~ 90 degree | ||||||
Near point card light: | DC 3V 1W | ||||||
Input voltage | 110V/60Hz or 220V/50Hz | ||||||
Net Weight | 80KG | ||||||
External dimension | 740*480*1544mm |
Inquiry Us
* Indicates that this item is required