YDL-930 Optometry combined table
?
Sign In
| Overall Dimensions | 1050x1070x1600mm |
| Required Space (with table and chair extended) | 1100x1370x1760mm |
| Required Space (unfolded table-top with chair) | 1220x1670x1760mm |
| Large table-top size | 1030x500mm |
| Small table-top size | 450x290mm |
| Large Drawer Dimensions | 540x380x60mm |
| Small Drawer Dimensions | 260x185x40mmx2pcs |
| Arm up and down height (Above table-top) | 580~625mm |
| Tabletop Rotation Range | 0~90° |
| Chair Seat Height Adjustment Range | 520~670mm |
| Illumination power | DC24V 3W |
| Max power | 100W |
| Overall Dimensions | 1050x1090x1700mm |
| Minimum Installation Space | 1100x1400x2140mm |
| Installation Space (Fully Extended) | 1220x1660x2140mm |
| Main Tabletop Dimensions | 1030x500mm |
| Side Tabletop Dimensions | 400x300mm |
| Large Drawer Dimensions | 540x380x60mm |
| Small Drawer Dimensions | 260x185x40mm x2pcs |
| Swing Arm Vertical Adjustment | 545~720mm (Above tabletop) |
| Tabletop Rotation Range | 0~90° |
| Chair Height Adjustment | 520~670mm (Cushion height) |
| Illumination Specifications | AC220V 20W |
| Maximum Power Consumption | 120W |










