S-600B-old model Refraction Chair Unit
?
Sign In
| Overall Dimensions | 960x1000x1600mm |
| Tabletop Dimensions | 980x490mm |
| Tabletop Rotation | 90° |
| Arm Vertical Adjustment Range | 300mm |
| Arm Rortation | 90° |
| Chair Vertical Adjustment Range | 160mm |
| Chair Vertical Adjustment | Electric |
| Drawer Internal Dimensions | 560x360x60mm |
| Power Consumption | 120VA |
| Standard Voltage | ~220V / 50Hz |
| Customizable Voltage | ~110V / 60Hz |
| Total Volume | 1.09m³ |
| Total Weight | 150kg |
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| Main | 102 | 87 | 50 | 90 | 100 | 0.444 | 88.8 | 74 |
| Tabletop | 109 | 61 | 23 | 32 | 35 | 0.153 | 30.6 | 25.5 |
| Chair | 75 | 67 | 55 | 35 | 40 | 0.276 | 55.2 | 46 |
| Total | 157 | 175 | 0.873 | 174.6 | 145.5 |










