$
Login
CS-700/CS-700B Optometry Refraction Chair Unit
Price
$
Login
Item#
CS-700-CS-700B
已选清单
0种
0件
Specification
1) CS-700 table size 960x470mm
2) CS-700(960x470mm)with cross tube projector pole
3) CS-700 table size 1020x470mm
4) CS-700(1020x470mm)with cross tube projector pole
5) CS-700B table size 960x470mm
6) CS-700B(960x470mm)with cross tube projector pole
7) CS-700B table size 1020x470mm
8) CS-700B(1020x470mm)with cross tube projector pole
Plug
220V Euro Plug
220V UK Plug
220V AU Plug
110V US Plug
Description
Specifications: | |||||||
Unit size | 1050*1020*1850mm | ||||||
Big table size | 960x470mm or 1020*470mm | ||||||
Small table size | 495X285mm | ||||||
Placement space size |
1300*1200mm | ||||||
Drawer size | 590*405*65mm | ||||||
Moving range of small table board | 425mm | ||||||
Rotating angle of big tableboard | 90° | ||||||
Swing arm moving range | can be left and right | ||||||
Chair lifting range | 160mm | ||||||
Distance between floor and big table baord | 840mm | ||||||
Distance between floor and small table baord |
860mm | ||||||
Distance between base of projector and floor | 1500mm | ||||||
Voltage | AC110V/220(60/50Hz) | ||||||
Lamp | 20W | ||||||
Gross weight | About 150kg |
Inquiry Us
* Indicates that this item is required