YZ6F Direct ophthalmoscope (Halogen lamp)
$
Login
CE
| Product Abstract: | |||||||
| The product can quickly and precisely measure the astigmatism axis. The light can be converged, radiated and paralleled. | |||||||
| Characteristics: | |||||||
| ·The well positioned filament can be rotated for 360°and move upward and downward. Brightness of the streak can be adjusted. | |||||||
| ·Quickly and precisely measure the astigmatism axis. | |||||||
| ·The light can be converged, radiated and paralleled. | |||||||
| ·Automatic turning off effectively protects the bulb. | |||||||
| ·Two-steps adjustable brightness for bulb: S(Bright)、W(Dark). | |||||||
| Specificatons: | |||||||
| Working Distance | 1m | ||||||
| Streak | 3mm-20mm | ||||||
| Streak Rotation | 360° | ||||||
| Illumination Source | 3V/2.1W,Halogen Bulb | ||||||
| Input Voltage | AC220V±22V/50Hz±1Hz、AC110V±11V/60Hz±1Hz | ||||||
