$
Login
YZ25C Head-worn binocular non-contact ophthalmoscope LED rechargable
Price
$
Login
Item#
YZ25C
Abstract
Max: 500Lx | Light spots:spots, big, middle and small | 530-630mm in circumference,85-125mm in depth | PD:52-74mm | Rechargable and LED light source
已选清单
0种
0件
Description
CE
Advanced optical design avoids the glistening and provides the broad filed. | |||||||
Features | |||||||
◆ LED bulb (low-temperature,low-pressure,high-brightness) with long lifetime to make the illumination uniformly and bright. The illumination brightness can be adjusted continuously. | |||||||
◆ Imaging clearly,strong dimensional sense and large field of view range. The main body part of this device adopts engineering plastics and is designed to be compact and exquisite. | |||||||
◆ Super lightweight design, reduce fatigue,operation is very convenient. | |||||||
◆ The portable power supply is suitable for surgery, ward round and consultation. | |||||||
◆ This device is equipped with color filter, teaching mirror and sclera depressor to be more handy in operation. |
Specifications | |||||||
Pupilary Adjustment | 52mm~74mm adjustable | ||||||
Intensity of Illumination | continuous adjustment with the maximum intensity no less than 500Lx | ||||||
Headband | 520~640mm in circumference, 85~125mm in depth | ||||||
Light Spots | Big spot, middle spot and small spot | ||||||
Filters | Red-free, white and cobalt blue | ||||||
Light Source | LED light | ||||||
Source of Power | Li+ battery, DC 7.4V | ||||||
AC 100~240V, 50/60Hz | |||||||
Input Power | Battery charger: 15 VA | ||||||
AC charger: 50VA | |||||||
Dimension of Main Part | 142mm × 48mm × 128mm(long×breadth×high) | ||||||
Weight of Main Part | 230g |
Packaging List | Quantity |
Ophthalmoscope noumenon (the lathe-hedd and the optical main part) |
1 |
Power unit |
1 |
Sclera depressor |
Big and small each one |
Demonstrating mirror |
1 |
Accessories box |
1 |
Charge |
2 |
+20D aspheric lens |
1 |
Lens cleaning cloth |
1 |
Inquiry Us
* Indicates that this item is required