$
Login
WZ-1000A Auto phoropter
Price
$
Login
Item#
WZ-1000A
已选清单
0种
0件
Description
Test specification | |
Sphere: |
-29.00~+26.75D (Regular) -19.00~+16.75D (Cross cylinder, prism test) (step: 0.12D/ 0.25D/ 0.5D/ 1D/ 2D/ 3D) |
Cylinder: | 0.00~9.00D (step: 0.25D/ 0.5D/ 1D/ 2D/ 3D) |
Cylinder axis: | 0~180° (step : 1°, continuous) |
PD: | Far : 50~75mm Near : 49~70mm (step: 0.5/ 1.0mm) |
Working distance: | 35~70cm ( step: 5 cm ) |
Prism: | 0~10Δ (step 0.1Δ/0.2Δ/0.5Δ/1Δ/2Δ) |
Cross cylinder: |
Jackson Cross
Cylinder ±0.25D Jackson Cross Cylinder ±0.5D |
Retinoscope Lens | +1.5D, +2.0D(Test distance 67cm, 50cm) |
Size and weight | |
Body of main engine: | 585(W)× 430(D)×1 57(H)mm, 8kg |
Controller: | triaditional or tablet computer |
Voltage: | AC100~240V, 50/60Hz |
Power: | 140VA |
Open/Close lens | |
Pinhole lens: | Ø1mm |
Maddox: | Right eye (horizontall red),left eye (vertical red) |
Red and green filter | Right eye(red) , left eye (green) |
Polarzed light filter | Right eye(135°, 45°), left eye (45°, 135°) |
Separation prism: | Right eye(6ΔBU), Left eye(10ΔBI) |
Inquiry Us
* Indicates that this item is required