$
Login
Featured
VT-800 Auto phoropter, single PD setting, excellent coated lens, forehead indicator lamp
Price
$
Login
Item#
VT-800
Abstract
Excellent coated lens | Accurate measurement | Single PD seting make it easy for progressive lenses | forehead indicator lamp
已选清单
0种
0件
Description
Features:
1. High quality motor.
2. Well-selected materials, stable structure. Excellent coated lens, accurate measurement.
3. 180 degree rotating screen providing the direct communication with customers.
4. Single PD seting make it easy for progressive lenses.
5. One key help function makes the operator more easier to learn the functions.
6. Elegant with exquisite workmanship.
7. More allurate measurement.
8. True color touch screen.
Test specification | |
Sphere: | -29.00~+ 26.75D (Regular) |
-19.00~+ 16.75D (Cross cylinder, prism test) | |
(step: 0.12D/ 0.25D/ 0.5D/ 1D/ 2D/ 3D) | |
Cylinder: | 0.00~8.75D (step:0.25D/ 0.5D/ 1D/ 2D/ 3D) |
Cylinder axis: | 0~180° (step : 1/ 5/ 15/ 30/ 45°) |
PD: | Far : 50~75mm, Near : 49~70mm (step: 0.5/1.0mm) |
Working distance: | 35~70cm (step: 5 cm ) |
Prism: | 0~20Δ (step 0.1Δ/ 0.2Δ/ 0.5Δ/ 1Δ/ 2Δ) |
Cross cylinder: | Jackson Cross Cylinder ±0.25D |
Jackson Cross Cylinder ±0.5D | |
Dual Cross Cylinder | |
Retinoscope Lens | +1.5D, +2.0D (Test distance 67cm, 50cm) |
Size and weight | |
Body of main engine: | 353(W) × 114(D) × 353(H)mm ,3.5kg |
Controller: | 220(W) × 230(D) × 210(H)mm ,1.5kg |
Junction box: | 250(W) × 68(D) × 230(H)mm ,1.3kg |
Voltage: | AC100~240V, 50/60Hz |
Power: | 140VA |
Open/Close lens | |
Pinhole lens: | Ø1mm |
Maddox: | Right eye (horizontall red), left eye (vertical red) |
Red and green filter | Right eye (red) , left eye (green) |
Polarzed light filter | Right eye (135° , 45° ), left eye (45° , 135° ) |
Separation prism: | Right eye (6ΔBU), Left eye (10ΔBI can be added to 0~5Δ) |
Fixed cross cylinder lens | Jackson Cross Cylinder ±0.50D, Axis fixation90° |
Visual degree: | 32° |
Inquiry Us
* Indicates that this item is required