UV818-AT UV Anti-radiation Tester, 3pcs of LED
Differences between UV series machines | |||||
Model# | Product name | Testing range | Quantity of LED light | Buttons | Power |
UV-888 | UV & Photochromic Lens Tester | Testing UV-400 lenses, anti-radiation lenses and photochromic lenses. | 1 | UV+OFF button,photochromic button | With power cable |
UV818WL | UV Anti-radiation Tester | UV-400 lens, anti-radiation lens, true and false currency. | 1 | Power button,light button | No need power cable,rechargable, with charger, standby for 72 hours, 5 mins auto shut off. |
UV818AT | UV Anti-radiation Tester | UV-400 lens, anti-radiation lens, true and false currency. | 3 | Power button,light button | With power cable |
UV818-1 | UV Anti-radiation Tester | UV-400 lens, anti-radiation lens, true and false currency. | 1 | Power button,light button | With power cable |
UV818-2 | UV Anti-radiation Tester | testing UV-400 lens, anti-radiation lens. | 1 | Only power button | With power cable |
Product Abstract:
Available for testing UV-400 lens, anti-radiation lens, true and false currency.
Features:
■ Three big lights, made of the high-precision electronic components;
■ Anti-UV rays shading monitor;
■ Anti-UV optical lens detector;
■ Anti-Radiation monitor;
■ Using the UV testing light on this detector, you will be able to tell if the lens can block out UV rays easily. It is for you to explain to our customers by showing the result.
■ There are two black buttons on the upper right corner, with a normal lens, you will see Anti-UV display light to turn to red when you place the lens on the Anti-UV testing positon.If the light turns to green, which neans the lens is the Anti-radiation lens. You will be able to show your customers the test result and might help you to sell your product effectively.
Specification: | |
Electric Voltage: | 220V/50Hz or 110V/60Hz |
Power: | 20W |
Weight: | 0.6kg |
Volume: | 26(L) x 14(w) x 10.5(H)cm |