CS-560B Refraction Chair Unit
$
Login
CE
| Specifications: | |||||||
| The whole size | 1130*1100*1920mm | ||||||
| Big table size | 1000*500mm | ||||||
| Height of tabletop | 760~880mm | ||||||
| Small board size | 400*285mm | ||||||
| Movable range of small tabletop | 420mm | ||||||
| Drawer size | 540*375*60mm | ||||||
| Rotating angle of table | 90° | ||||||
| Lifting range of chair | 160mm | ||||||
| Layout size of unit | 1200*1100mm | ||||||
| Voltage | AC110V/220(60/50Hz) | ||||||
| Net weight | About 200kg | ||||||













