Description
Specifications: | |||||||
The whole size | 960*1000*1600mm | ||||||
Big table size | 980*490mm | ||||||
Small board size | 400*285mm | ||||||
Drawer size | 568*368*78mm | ||||||
Sliding range of small board | 400mm | ||||||
Swing arm lifting range | 140mm | ||||||
Swing arm rotating angle | 90° | ||||||
Table rotationg angle | 90° | ||||||
Distance between floor to big table | 880mm | ||||||
Distance between floor to phoropter hanging place | 1420~1720mm | ||||||
Distance between floor to chair | 1250~1410mm | ||||||
Chair lifting range | 160mm | ||||||
Size of chair back | 600*500*100mm | ||||||
Voltage | AC110V/220(60/50Hz) | ||||||
Net weight | About 160kg |
Inquiry Us