$
Login

CS-700AT Refraction Chair Unit
Price
$
Login
Item#
CS-700AT
已选清单
0种
0件
Specification
1) With cross large circular tube projector pole
2) Without projector pole
Description
Packaging Detail
Unit: ctns, cm, kg, m3, pcs
Title | L | W | H | CBM | NW | GW |
---|---|---|---|---|---|---|
Main | 96 | 54 | 111 | 0.575 | 90 | 110 |
Table board | 68 | 27 | 108 | 0.198 | 25 | 35 |
Chair | 72 | 67 | 90 | 0.434 | 40 | 50 |
Total: | CY:1 CTN:3 CBM:1.207 NW:155 GW:195 |
Specifications: | |||||||
Big table size | 960*470mm | ||||||
Small board size | 410*320mm | ||||||
Drawer size | 575*380*60mm | ||||||
Swing arm lifting range | 150mm | ||||||
Swing arm rotating angle | 90° | ||||||
Table rotationg angle | 90° | ||||||
Distance between floor to big table | 850mm | ||||||
Distance between floor to the swing arm | 1400~1550mm | ||||||
Chair lifting range | 150mm | ||||||
Voltage | AC110V/220(60/50Hz) |
Inquiry Us
* Indicates that this item is required