CAS-2000BER Ophthalmic A/B scan, Split type, integrated type
?
Sign In
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| Scanner | 40 | 40 | 50 | 5 | 10 | 0.08 | 16 | 13.333 |
| Trolley | 76 | 65 | 55 | 26 | 33 | 0.272 | 54.4 | 45.333 |
| Total | 31 | 43 | 0.352 | 70.4 | 58.666 |
CE, ISO13485 Certified
This device does not hold FDA clearance. However, it can be sold to MIAMI, USA.
ODU5 – Ophthalmic A/B Mode Ultrasound Scanner
|
A Scan |
|
| Resolution: | 0.01mm |
| Gain adjustable: | 0–120dB |
| Measurement range: | 15–40mm (1640m/s) |
| Accuracy: | ±0.1mm |
| Measuring parameters: | ACD, LENS, Vitreous body Length, axial length. |
| Eye mode: | normal / aphakia / dense cataract / PMMA, Acrylic & Silicon for Pseudo Phakic eyes |
| Measuring mode: | Contact and Immersion, automatic and manual. |
| Calculation: | Std. deviation, average, automatic measuring of 10 groups and average, with waveform, results correctable. |
| IOL Formula: | SRK-II, SRK-T, BINKHORST, HOLLADAY, HOFFER-Q, HAIGIS |
|
B Scan |
|
| Scan mode: | High-accuracy stepping motor drive sector scan. |
| Scan angle: | 53° |
| Display depth: | 0–56mm |
| Gray: | 256 |
| Frame frequency: | 10 frames/s |
| Depth selection: | 8 |
| Frame correlation: | 4 |
| Edge enhancement: | 4 |
| Compression curve: | 4 |
| Post-processing: | 8100 frames permanent image storage. |
| Cine loop: | 256 frames, can measure the playback image. |
| Disk management: |
|
| General measurement: | Multi-electronic rule to measure distance, circumference, area (trace method, ellipse method), volume (ellipse method), angle, histogram, profile, stenosis and curvature, etc. |
|
Specification |
|
| Power supply: | 100–240V~ 1.2–0.6A, Frequency: 50–60Hz |
| Adapter output: | DC12.8V 3.0A |
| Net weight: | 4.5kg |
| Gross weight: | 8.5kg |
| Packing size: | 360 × 340 × 460mm |
| Gross weight of trolley 2: | 12kg |
| Packing size of trolley 2: | 63 × 78 × 21.5cm |
| Gross weight of trolley 1: | 21kg |
| Packing size of trolley 1: | 76 × 62 × 37cm |
















