$
Login
MD-2300S Ophthalmic Ultrasonic A/B Scanner
Price
$
Login
Item#
MD-2300S
Abstract
12.1 inch LCD screen | A Scan 10MHZ, Accuracy:≤±0.05mm, Gain:1-60dB | B Scan 10MHz/20MHz, Depth:28~60mm/19~40mm, Angle:53°,Gain:1~105dB
已选清单
0种
0件
Description
CE,FDA
B Scan
Ultrasound Probes | 10MHz B-scan probe | ||||||
20MHz B-scan probe(For optional) | |||||||
Axial resolution | 10MHz B-scan: ≤0.1mm | ||||||
20MHz B-scan: ≤0.08mm | |||||||
Lateral resolution | 10MHz B-scan: ≤0.2mm | ||||||
20MHz B-scan: ≤0.15mm | |||||||
Scan depth | 10MHz:28mm~60mm | ||||||
20MHz:19mm~40mm | |||||||
6-step selectable | |||||||
Scan angle | 53° | ||||||
Cineloop | 10s/100 frames with dynamic replay | ||||||
Image acquisition | B-scan images snapped & saved in real-time without any limitation | ||||||
Gray scale | 256 levels | ||||||
Gain | 1~105dB adjustable | ||||||
TGC | Default Vitreous-enhanced mode Customized | ||||||
B+A Mode | AL measurement | ||||||
Color codes | 8 | ||||||
Measurements | Distance,area&angle |
Biometric A Scan
Probe | 10MHz with fixation red light | ||||||
Gain | 1-60dB | ||||||
Measuring Accuracy: | ≤±0.05mm | ||||||
Measuring Range: | AL range 15 ~ 40mm | ||||||
Measuring accuracy | ±0.05mm | ||||||
Measuring Mode: | Automatic(Normal,Aphakic,Special and Cataract) or Manual | ||||||
Measurements | Average and standard deviation for up to 10 scans per exam.Configurable tissue elocities under special or manual mode. |
IOL:
Gerenal | SRK-II | SRK-T | |||||
BINK-II | HOLLADAY | ||||||
HOFFER-Q | HAIGIS | ||||||
Post-refractive | History-derived | Double K/SRK-T | |||||
Refraction-derived | ROSA | ||||||
SHAMMAS |
Standard configuration
Monitor | High resolution 12.1" LCD touch screen | ||||||
Printer compatibility | Image/text printing、video printing(PAL),can be connected with almost all wireless printer. | ||||||
OUTPUT | Video output(PAL) | ||||||
HDMI | |||||||
USB2.0 ports | |||||||
Operations | Touch screen | ||||||
Foot switch | |||||||
Wireless mouse & keyboard | |||||||
Storge | 320GB or more | ||||||
Network | Folder/report sharing | ||||||
Power | AC100-240V,50/60Hz | ||||||
Accessories | Eyecup | ||||||
Immersion Shell | |||||||
Video thermal printer | |||||||
DICOM3.0 software package |
Inquiry Us
* Indicates that this item is required