NES-1000 Portable Fundus Camera
?
Sign In
>
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| 1pcs | 41 | 25 | 37 | 3.5 | 4.5 | 0.038 | 7.6 | 6.333 |
| Total | 3.5 | 4.5 | 0.038 | 7.6 | 6.333 |
CE & FDA Certified
Why Choose the PFC-11 Luna Plus?
The PFC-11 Luna Plus is a portable, non-mydriatic fundus camera designed for fast, comfortable retinal imaging in clinics, screening programs, and field settings. With a 50-degree field of view, 10-megapixel resolution, and an intuitive Android-based patient record system, it delivers reliable results without the need for pupil dilation.
| Product Parameters | |
| Model | PFC-11 |
| FOV | 50 degree |
| Sensor resolution | 10 Mega pixels |
| Optical resolution | >60lp/mm |
| Min. pupil | 2.5mm |
| Focus | Manual/Auto focus |
| Flash mode | White LED and IR LED |
| Screen | 4.7 inch TFT colored screen |
| Format | JPEG, MPEG-4/1, Dicom3.0, |
| Internal targets | 5 targets fixation |
| Image transfer | USB3.0, WIFI, SD card, HDMI |
| Storage | 4G+64G |
| Power | Li-on rechargeable battery 3.7V/3500mAh |
| Charging power | 100-240VAC, 50/60Hz |
| Working time | >8 hours |
| Charging time | <2 hours |
| Net weight | 530g(without base), 790g(with base) |
| Product Size | 205 x 125 x 205mm |
| Portable case size | 20 x 38 x 32cm, weight: 3.7kg |
| Packing carton size | 41 x 25 x 37cm, weight: 4.5kg |





















