$
Login
DA-3 Standard Multi-function ocular surface analyze
Price
$
Login
Item#
DA-3 Standdard
已选清单
0种
0件
Description
Technical parameter | |||||||
Dry eye part |
DA1 Standard DA1 Deluxe |
DA3 Standard | DA3 Deluxe | ||||
TMH | Manual/Auto | ||||||
NIBUT | Auto | ||||||
Static lipid layer analysis | Manual/Auto | ||||||
Dynamic lipid layer analysis | Manual simple video comparison | Video auto progression analysis(10nm) | |||||
Incomplete blink analysis | / | ✔ | |||||
Ocular Redness analysis | Manual/Auto | ||||||
Gland Opening | Manual | ||||||
Meibomian glands | Manual/Auto | ||||||
Corneal Staining | Manual/Auto | ||||||
Eye position recognition | Auto | ||||||
Questionnaire | 3 types | ||||||
Report | Comprehensive/single item | ||||||
Slit Lamp part | DA1 Standard | DA1 Deluxe | |||||
Optical effect | Excellent optical effect | Extreme optical effect | |||||
Collector | SLR camera | ||||||
Spot size | φ0.2,φ1,φ2,φ5,φ10,φ15 | ||||||
Color filter | Heat absorbing,Grey filter,Red-free filter,Cobalt blue filter,Yellow filter | ||||||
Light source | Imported warm LED | ||||||
Joystick operation | Flexible slider design | ||||||
Aperture | 5-gear front aperture |
Dry eye project inspection report | |||||||
Rich in content, 7 items of dry eye exaamination data are fully displayed on one report. | |||||||
Be clear at a glance,Sufficient image and data combination ,clear and detailed display of inspection results. | |||||||
Multiple templates,Support single report,any combination of multiple projects. |
AUTOMATIC ANALYSIS,QUANTITATIVE DIAGNOSIS | |||||||
TMH | |||||||
Comfortable and reliable Using infrared light with a wavelength of 850um as the light source,it will not stimulate the secretion of tears,the patient is more comfortable and the result is more reliable.Automatic identification,identification,measurement. | |||||||
Ocular Redness Analysis | |||||||
Conjunctiva,sclera,two modes Multi-dimensional analysis of the patient's ocular surface hyperaemia.Provide more evidence for diagnosis.Automatic identification,analysis,and classification. | |||||||
Gland Opening | |||||||
HD eyelid image Can clearly obtain the overall shape of the eyelid margin.Image with slight changes in gland openings. | |||||||
Corneal Staining | |||||||
Professional yellow filter Professionally designed yellow filter.Make corneal fluorescein sodium stained image clearer.Automatic identification,analysis,classification. | |||||||
NIBUT | |||||||
Comfortable and reliable The use of infrared rays with a wavelength of 850um will not stimulate tear secretion,and record the maintenance time of the tear film in the original state of the eye,and the result is more reliable. | |||||||
All-round Provides first and average break-up time,tear film break-up diagram,and graph to display the situation of tear film break in all round. | |||||||
Lipid Layer Analysis | |||||||
High precision The white ring projection can completely present the true color and shape of the lipid layer.Automatic identification,analysis,and classification.Using professional Al algorithm,lipid layer thickness measurement can be accurate to 10mm. | |||||||
Meibomian Gland Imaging Anlysis | |||||||
Clear Professional infrared iamging can clearly observe the morphology of the meibomian acini.Al image enhancement.Support automatic identification,strengthen the contrast of glands,and automatically calculate the proportion of meibomian glands missing. | |||||||
Comprehensive and professional dry eye examination and diagnosis program. | |||||||
Multifunction | |||||||
Support 7 ways of dry eye detection functions to provide reliable basis for clinical diagnosis. | |||||||
Non-invasive | |||||||
Non-invasive inspection method,safer operation,patient comfort and easy cooperation. | |||||||
Detailed | |||||||
The test report with pictures and texts,the test results shown clearly and in detail. | |||||||
Automatic | |||||||
Fully automated software analysis+Quantification of testing standards,easier diagnosis by doctors. | |||||||
7 minutes | |||||||
A full set of dry eye examinations can be completed in 7 minutes,effectively improving clinic efficiency. | |||||||
Convenient | |||||||
Convenient patient management system,which can continuously record the development of patients. | |||||||
Inquiry Us
* Indicates that this item is required