DA-1 Expert Digital slit lamp equipped with professional dry eye module
$
Login
| *Digital Slit Lamp equipped with progessional dry eye module. | |||||||
| *Multi-function | |||||||
| *Excellent optics of Slit Lamp | |||||||
| *User friendly | |||||||
| *Simple operation and obain professional images |
| Technical parameter | |||||||
| Dry eye part |
DA1 Standard DA1 Deluxe |
DA3 Standard | DA3 Deluxe | ||||
| TMH | Manual/Auto | ||||||
| NIBUT | Auto | ||||||
| Static lipid layer analysis | Manual/Auto | ||||||
| Dynamic lipid layer analysis | Manual simple video comparison | Video auto progression analysis(10nm) | |||||
| Incomplete blink analysis | / | ✔ | |||||
| Ocular Redness analysis | Manual/Auto | ||||||
| Gland Opening | Manual | ||||||
| Meibomian glands | Manual/Auto | ||||||
| Corneal Staining | Manual/Auto | ||||||
| Eye position recognition | Auto | ||||||
| Questionnaire | 3 types | ||||||
| Report | Comprehensive/single item | ||||||
| Slit lamp part | DA1 Standard | DA1 Deluxe | |||||
| Optical effect | Excellent optical effect | Extreme optical effect | |||||
| Collector | SLR camera | ||||||
| Spot size | φ0.2,φ1,φ2,φ5,φ10,φ15 | ||||||
| Color filter | Heat absorbing,Grey filter,Red-free filter,Cobalt blue filter,Yellow filter | ||||||
| Light source | Imported warm LED | ||||||
| Joystick operation | Flexible slider design | ||||||
| Aperture | 5-gear front aperture | ||||||


