$
Login
D-910 7" LCD/TFT auto lens meter,blue cut testing
Price
$
Login
Item#
D-910
Abstract
7'' screen,
已选清单
0种
0件
Description
CE
Features:
1) Measurement of PD,PH and PCL (Progressive Channel Length).
2) New capactitive touch panel with high resolution.
3) The wavelength of UV ,BLUE and green light can be measured simultaneously
4) Bluetooth,RS232 seriel port,USB,WIFI,4 forms of data communication.
5) Better performance:Fine marking pens and lens holder.Magnetic and stable sliding nosepiece.
Specifications: | |||||||
Range of measurement | |||||||
Sphere | 0~±25D 0.01/0.12/0.25D step | ||||||
Cylinder | 0~±9.99D 0.01/0.12/0.25D step | ||||||
Axis | 0°~180°(1° step) | ||||||
Addition | 0~±9.99D 0.01/0.12/0.25D step | ||||||
Prism degree | 0~15△0.01/0.12/0.25△step | ||||||
Measurement mode | |||||||
Cylinder | +,+/-,- | ||||||
Prism | X-Y,P-B | ||||||
Contact lens | Soft/hard lenses | ||||||
Measuring mode | Single/progressive/automatic recognition | ||||||
Specifications | |||||||
Diameter of lens | Φ12~112mm | ||||||
PD | 40~90mm,0.5mm step | ||||||
Speed of measurement | 0.1second | ||||||
Abbe number | 30~60 | ||||||
Display | 7" LCD/TFT | ||||||
Printer | Thermal printer | ||||||
Dimension | 180*255*455MM | ||||||
Package | 620*390*390MM | ||||||
Weight | ~12KG | ||||||
Power supply | 100~240V 50~60HZ 25VA |
Inquiry Us
* Indicates that this item is required