$
Login
New
D-900 Auto lens meter 3.5" LCD Without PD or UV, External Printer is optional.
Price
$
Login
Item#
D-900
已选清单
0种
0件
Specification
1) Without external printer
2) With external printer
Description
Features: | |||||||
1)Better perfermance and economic choice. | |||||||
2)Easy operation with four buttons. | |||||||
3)Without PD,UV measurement and more stable. | |||||||
4)Optional external printer. | |||||||
Range of measurement | |||||||
Sphere | 0~±25D | ||||||
Cylinder | 0~±9.99D | ||||||
Axis | 0°~180°(1° step) | ||||||
Addition | 0~±9.99D | ||||||
Prism | 0~15cm/m | ||||||
Measurement mode | |||||||
Cylinder | +,+/-,- | ||||||
Prism | X-Y,P-B | ||||||
Prism degree | 0.01cm/m,0.12cm/m,0.25cm/m(△) | ||||||
Diopter | 0.01D/0.12D/0.25D | ||||||
Contact lens | Soft/hard lenses | ||||||
Specifications | |||||||
Diameter of lens | Φ12~90mm | ||||||
PD | not available | ||||||
Weight | 2.9KG | ||||||
Power supply | 100~240V 50~60HZ 15VA | ||||||
Display | 3.5" LCD | ||||||
Printer | External printer | ||||||
Dimension | 185mm(W)*386mm(H)*166mm(D) | ||||||
Package | 420mm(W)*250mm(H)*200mm(D) |
Inquiry Us
* Indicates that this item is required