BL-8002 Keratometer, Precision:0.02mm, 0.25 dptr, Halogen lamp, Corneal: 5.5 ~ 11mm
$
Login
Product Abstract:
The product is applied in measuring diopter on the surface of cornea, and the axis and diopter of cornea astigmatism.Also, it can measure the diopter of implanting lens assisted by A ultrasonic.
| Specifications: | |
| Measuring head | |
| Size of measuring targets | 18*24mm |
| Distance between measuring targets and cornea | 175mm |
| Objective lens magnification | 1.2X |
| Eyepiece magnification | 15X |
| Total magnification | 18X |
| Radius of curvature | 5.5~ 11mm |
| Refractive power | 30~ 60dpt |
| Accuracy ------Radius | 0.02mm |
| ------Refractive power | 0.25dpt |
| Refractive index based on the diopter calculation | 1.3375 |
| Minimum surface required for measurement | At 5.5mm ; Φ 1.65mm |
| At 7.5mm ; Φ 2.30mm | |
| At 11mm ; Φ 4.00mm | |
| Scale protractor: ----------Field | 0~180° |
| ---------Graduation | 5° |
| Illumination: | 6V20W Halogen bulbs |
| Movement base | |
| Fore and back movement | 90mm |
| Left and right movement | 100mm |
| Fine movement | 15mm |
| Vertical movement | 30mm |
| Chin-rest parts | |
| Vertical movement | 80mm |
| Power source | |
| Input voltage | 115/230V~ |
| Input frequency | 50/60HZ |
| Input power | 56VA |
| Output voltage | 7.2V~ 11.6V |
| Electric safe standard | Conform to Standard IEC601-1, Class I Type B |
| Dimension and weight | |
| Packing box | 570mm*570mm*485mm |
| Total weight | 23kg |
| Net weight | 18kg |