APS-T90 Split Type Projection Perimeter
$
Login
SK-850AS : Standard
• Stimulus Size: Goldmann III
• Stimulus Color: White
SK-850AE : Expert
• Stimulus Size: Goldmann III
• Stimulus Color: White
• Static test, Kinetic test,
Spec / model#: | SK-850AS( Standard) | SK-850AE( Expert) |
Spot Initialization | Auto-calibration when switch on | |
Projective Light Source | Halogen | |
Stimulus Size | Goldmann III | Goldmann I - V |
Test Library | Static Test | Static Test, Custom Static Test |
Custom Static Test | Kinetic Test, Custom Kinetic Test | |
Stimulus Color | White | White, Red, Blue |
Brightness Control | Ptical Progessive Lens | |
Background Illumination | White (31.5abs) | White (31.5abs), Yellow (315abs) |
Test field: | Mascula, Nasal Step, 10-2, 2402, 30-2, 60-4, superior 36, superior 64, C-40, C-64, C-76, C-80, C-88, P-60, FF-81, FF-120, FF-135, FF-246 | |
SWAP | None | Yes |
Packaging:
Main machine packing size: 67*77*44CM
Gross weight: 40kg
Printer (optional) packing size: 32*49*20