CS-560B Refraction Chair Unit
$
Login
Specifications: | |||||||
Item# | S-900B | ||||||
Unit size | 1000 x1100 x1900mm | ||||||
Table size | 910 x440 mm | ||||||
Arm up and down range | manual control | ||||||
Table up and down range | 90mm | ||||||
Table left and right moment range |
300mm | ||||||
Table rotation range | 90° | ||||||
Chair up and down range | 160mm | ||||||
Chair backrest tilt range | 90° ~ 170° | ||||||
Chair rotation range |
90° |
||||||
Chair manual forward and backword range |
120mm |
||||||
Voltage | AC110V/220 (60/50Hz) | ||||||
Volume | 1.53m3 | ||||||
Net weight | About 220kg |