CS-700/CS-700B Optometry Refraction Chair Unit
$
Login
CE
| Specifications: | |||||||
| Combined table size | 1030X1150X1920mm | ||||||
| Table size(L*W*H) | 475*1025*120mm | ||||||
| Small table size | 415X300mm | ||||||
| Layout space size | 1200x1300mm | ||||||
| Drawer size(W*depth) | 570*325 | ||||||
| Moving range of small table | 490mm | ||||||
| Tabletop rotation range | 90° | ||||||
| Swing arm up and down range | 180mm | ||||||
| Distance between floor and big tabletop | 820mm | ||||||
| Chair rotation range | 90° | ||||||
| Lifting range of chair | 200mm | ||||||
| Packing size | 1145x960x1200mm | ||||||
| Voltage | AC110V/220(60/50Hz) | ||||||
| Net weight | About 260kg | ||||||















