WZ-400A/WZ-400B Refraction Chair Unit
?
Sign In
| Table Dimensions | 1060x1080x1600mm |
| Required Space (With/ Chair) | 1100x1380x1760mm |
| Required Space (Fully Extended) | 1220x1760x1760mm |
| Large Table Top Dimension | 1055x490mm |
| Small Table Top Dimension | 495x280mm |
| Large Drawer Dimension | 540x380x60mm |
| Small Drawer Dimension | 260x185x40mm x2pcs |
| Arm up and down height | 570~620mm (Above table-top) |
| Table Rotation Range | 0~90° |
| Chair Height Range | 520~670mm (Cushion height) |
| Lighting Specs | DC24V 3W |
| Max Power | 100W |




