S-900C, S-900D Refraction Chair Unit (place 2 instruments)
?
Sign In
| Overall Dimensions | 1050x1080x1920mm |
| Tabletop Dimensions | 1080x470mm |
| Tabletop Rotation | 90° |
| Small Table Dimension | 400*285mm |
| Small Table Moment Range | 420mm |
| Chair Vertical Adjustment | Electric |
| Chair Vertical Adjustment Range | 160mm |
| Arm Vertical Adjustment | Electric |
| Arm Vertical Adjustment Range | 120mm |
| Arm Rotation Range | 90° |
| Drawer Internal Dimensions | 570x380x60mm |
| Power Consumption | 120VA |
| Standard Voltage | ~220V / 50Hz |
| Customizable Voltage | ~110V / 60Hz |
| Total Volume | 1.17m³ |
| Total Weight | 200kg |
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| Main | 96 | 54 | 111 | 90 | 110 | 0.575 | 115 | 95.833 |
| Table board | 68 | 27 | 108 | 25 | 35 | 0.198 | 39.6 | 33 |
| Chair | 72 | 67 | 90 | 40 | 50 | 0.434 | 86.8 | 72.333 |
| Total | 155 | 195 | 1.207 | 241.4 | 201.166 |











