CS-700/CS-700B Optometry Refraction Chair Unit
$
Login
CE
| Specifications: | |||||||
| The whole size | 1050*1020*1850mm | ||||||
| Big table size | 1020*450mm | ||||||
| Small board size | 490*280mm | ||||||
| Layout space size | 1300*1200mm | ||||||
| Drawer size | 560*380*70mm | ||||||
| Moving range of small tabletop | 460mm | ||||||
| Rotating angle of tabletop | 90° | ||||||
| Lifting range of swing arm | 200mm | ||||||
| Distance between floor and tabletop | 850mm | ||||||
| Size of chair | 520*500*70mm | ||||||
| Size of chair back | 760x540mm | ||||||
| Distance between floor and chair surface | 550mm | ||||||
| Packing size | 590x430x470mm | ||||||
| Voltage | AC110V/220(60/50Hz) | ||||||
| Net weight | About 220kg | ||||||
















