LY-3A Electric work table, 40x48cm, 19kg
?
Sign In
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| tabletop | 85 | 56 | 12 | 12 | 13.5 | 0.057 | 11.4 | 9.5 |
| tablebase | 56 | 27 | 65 | 13 | 15 | 0.098 | 19.6 | 16.333 |
| Total | 25 | 28.5 | 0.155 | 31 | 25.833 |
| Specifications: | ||||||||||
| Above tabletop Size | 30x50mm | |||||||||
| Bottom tabletop size | 50x80mm | |||||||||
| Range of elevation | 640~820mm | |||||||||
| Max Loading | 55kg | |||||||||
| Electric Voltage | 220V/50Hz or 110V/60Hz | |||||||||
| Power | 120W | |||||||||
| Net Weight | 25kg | |||||||||
| Gross weight | 27.9kg | |||||||||
| Packing detail |
Tabletop:55x74x11cm, 0.0454cbm,grosses weight:13.2kg Base:65x52x27cm,voluem 0.0913cbm,gross weight:14.7kg Total volume:0.1367cbm,total g.w:27.9kg |
|||||||||
| Remark |
Price not includes forehead bracket |
|||||||||









