$
Login
FA-6500K Auto refractometer with keratometer, Dist: 0, 12, 13.75, Sph: 0~ ±20.00D, Cyl: 0~ ±8.00D, Pd:45~88, Min.Pupil: Φ2.0, Corneal: 2~14
Price
$
Login
Item#
FA-6500K
Abstract
SHP:-20.00~+20.00D | CLY: +/-8D | PD:45~85mm | VD:0/12/13.75mm | Radius of Curvature:5.0~10mm | Corneal Dia:2.0~14.0mm
已选清单
0种
0件
Description
CE
Features:
⦁ 7"TFT LCD touch monitor
Bigger, better monitor, icon-display menu for easier operation and settings.
⦁ Moterized joystick
A motorized joystick with auto tracing mode is daopted, so operation is easier.
⦁ Tilt Screen
Tilt screen function that allows wide variance of access whether the operator is sitting or standing.
Features:
⦁ 7"TFT LCD touch monitor
Bigger, better monitor, icon-display menu for easier operation and settings.
⦁ Moterized joystick
A motorized joystick with auto tracing mode is daopted, so operation is easier.
⦁ Tilt Screen
Tilt screen function that allows wide variance of access whether the operator is sitting or standing.
Please click if you need => Optometry Table.
Specification: | ||||
Range of measurement | ||||
Sphere | -20~+20D(VD=12) 0.125D step | |||
Cylinder | -8~+8D 0.125D step | |||
Axis | 0~1800 10step | |||
PD | 45~88mm,1mm step | |||
VD | 0mm,12mm,13.75mm | |||
Min.Pupil Size | Ф2.0mm | |||
Keratometry | ||||
Radius of curvature | 5.0~10mm(increment:0.01mm) | |||
Corneal power | 33.75~67.5D(when corner equivalent refractive index is 1.337) | |||
(increment selectable from 0.12,0.25D) | ||||
Corneal astigmatism | 0.0~8.00D(increment selectable from 0.12,0.25D) | |||
Axis | 1~1800(increment:10) | |||
Corneal diameter | 2.0~14.0mm(increment:0.1mm) | |||
Memory of data | 10 measure value for each right and left eye | |||
Others | ||||
Chart | Follow-up colorful fogging chart system | |||
Display | 7" TFT LCD | |||
Thermal printer | ||||
Power supply | 220V± 10% 50HZ 60VA | |||
Dimension | 478*268*472mm | |||
Weight | ~20kg(44lb) |
Inquiry Us
* Indicates that this item is required