$
Login
FA-6100A Auto refractometer, Dist: 0, 12, 13.75, Sph: 0~ ±20.00D, Cyl: 0~ ±8.00D, Pd:45~88, Min.Pupil: Φ2.0
Price
$
Login
Item#
FA-6100A
已选清单
0种
0件
Description
CE
Specifications: | |||||||
Refractometer | |||||||
Vertex distance | 0mm,12mm,13.75mm | ||||||
Sphere | -20~+20D (VD=12) 0.12/0.25D step | ||||||
Cylinder | -8~+8D 0.12/0.25D step | ||||||
Axis | 0~1800 10step | ||||||
Pupil distance | 45~88mm,1mm step | ||||||
Min.Pupil Size | Ф2.0mm | ||||||
Keratometry | |||||||
Radius of curvature | 5.0~10mm (increment: 0.01mm) | ||||||
Corneal power | 33.75~67.5D (when corner equivalent refractive index is 1.337) | ||||||
(increment selectable from 0.12,0.25D) | |||||||
Corneal astigmatism | 0.0~8.00D (increment selectable from 0.12,0.25D) | ||||||
Axis | 1~1800 (increment:10) | ||||||
Corneal diameter | 2.0~14.0 mm (increment:0.1mm) | ||||||
Memory of data | 10 measure value for each right and left eye | ||||||
Others | |||||||
Chart | Auto fog | ||||||
Display | 5.7" Color LCD | ||||||
Thermal printer | |||||||
Power supply | 110~240V, 50HZ 60VA | ||||||
Dimension | 280* 492* 462mm | ||||||
Weight | ~20kg |
Inquiry Us
* Indicates that this item is required