ACP-1000A Polarized LED/ Hologen Chart projector, 30/35 charts, 1.5~ 6m
?
Sign In
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| 1pcs | 52 | 43 | 75 | 19 | 23 | 0.168 | 33.6 | 28 |
| Total | 19 | 23 | 0.168 | 33.6 | 28 |
| Specification | |||||||
| Chart number | 31pcs of charts | ||||||
| Icon baffle | Separation, horizontal, vertical | ||||||
| Filter function | Red green filter | ||||||
| Icon window size | 250(W) X 218(H)mm | ||||||
| Power | AC220V 50HZ/150W | ||||||
| Testing distance | 0.3m or 1.1m (0.3m for near testing) | ||||||
| Icon control | Tablet or online | ||||||
| Using lights | Halogen bulb or LED lamp | ||||||
| Machine weight | 20KG | ||||||














