$
Login
CRO-FFA ICGA, Confocal Retina Ophthalmoscope, Fundus color photography / confocal laser angiography
Price
$
Login
Item#
CRO-FFA-IGCA
Abstract
Min pupil:2mm | Angle: 45 | Diopter:±10D | 1024x1024 px
已选清单
0种
0件
Description
Features: | |||||||
1) Ultra-wide field laser scanning Fundus camera. | |||||||
2) Initiative confocal laser scanning technology. | |||||||
3) More precise. Four image modes: FFA/RF/NIR/MULTICOLOR, Optical resolution of 5um. | |||||||
4) More quickly. 100°/60°/30° wide field view lens optical design, fine imaging.Automatic image mosaic, two images can cover the whole retina imaging. | |||||||
5) More comfortable. Non mydriatic (minimum pupil size as low as 2mm), can be used for clear imaging of cataract patients.No flash/weak light for better experience. | |||||||
6) More stable. New generation of laser light source,more stable.Integrated design,simple and durable. | |||||||
Specification: | |||||||
Model | CSLO | CRO | |||||
Imaging mode | AF+ NIR+ RF+ MCOLOR | AF+ NIR+ RF+ FFA+ MCOLOR | |||||
Optical scanning lens | Optical zoom 100°/60°/30° | ||||||
Eye center angle | Each photo 150°, Two photos 222° | ||||||
Light source | Solid-state LASER | ||||||
Frame frequency | 16 fps | ||||||
Dynamic imaging | High frame frequency real-time scanning+dynamic FA angiography | ||||||
Fundus tracking | Averaging real time tracking | ||||||
Minimum pupil size | 2mm | ||||||
Lesion resolution | 5um | ||||||
Video/image output | Support Avi, jpg, Tiff video or image formats | ||||||
Techonology | Ultra-wide field lens design+real-time fundus tracking+dynamic optical zoom+ confocal laser scanning |
Inquiry Us
* Indicates that this item is required