WZ-AT-2 Electric lifting chair (Lifting:50~70cm, with foot control)
?
Sign In
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| 1 set | 92.5 | 72.5 | 68 | 55 | 61 | 0.456 | 91.2 | 76 |
| Total | 55 | 61 | 0.456 | 91.2 | 76 |
| Specification: | |||||||
| Chair up and down range | 200mm | ||||||
| Height | 1250 ~ 1450mm | ||||||
| Backrest size | 740 x 500mm | ||||||
| Distance from floor to chair surface | 500 ~ 700mm (200mm range) | ||||||
| Remark | With foot pedal optional | ||||||
| Packing size | 925x725x680mm, 61kg | ||||||






