NT-80 Electric Lifting chair (Lifting:52~67cm, with foot control)
$
Login
| Specification: | |||||||
| Material of cushion | High quality PU leather | ||||||
| Distance from floor to chair surface | 45~58cm | ||||||
| Width of cushion | 35cm | ||||||
| Width of five claws | 58cm | ||||||
| Material of five claws | Electroplating foot | ||||||
| Feature of cushion | Rotatable | ||||||
| Load-bearing | 300kg | ||||||
| Wheels | Normal silent wheels | ||||||
| Colors of cushion | Can be customized | ||||||
Packing details
Name
Packing size
CBM/m³
Net weight
Gross weight
Volume weight/0.005(by express)
Volume weight/0.006(by air)
YSY02
59*21*60cm(1pc)
0.0743
5.5kg
7.2kg
14.87kg
12.39kg






