$
Login
SL-158 Trial lens set | 26mm lens plastic ring, 158pcs, aluminum case
Price
$
Login
Item#
SL-158
Abstract
Aluminum case/plastic ring of lenses/26mm of lens diameter/158pcs
已选清单
0种
0件
Description
CE
Comparison of trial lens sets | ||||||
Model# | Material of case | Material of lens ring | Material of lenses | Diameter of lenses | Quantity of lenses | Color of lens ring |
JL-158 | Aluminium | Metal | Glass | 38mm | 158pcs | Silver |
JL-158BR | Aluminium | Metal | Glass | 38mm | 158pcs | Black&Red |
JL-158GS | Aluminium | Metal | Glass | 38mm | 158pcs | Gold&Silver |
SL-158 | Aluminium | Plastic | Glass | 26mm | 158pcs | Black&Red |
SP-158 | Leather | Plastic | Glass | 26mm | 158pcs | Black&Red |
JP-158 | Leather | Metal | Glass | 38mm | 158pcs | Silver |
JP-158BR | Leather | Metal | Glass | 38mm | 158pcs | Black&Red |
JP-158GS | Leather | Metal | Glass | 38mm | 158pcs | Gold&Silver |
JL-232 | Aluminium | Metal | Glass | 38mm | 232pcs | Silver |
JL-232BR | Aluminium | Metal | Glass | 38mm | 232pcs | Black&Red |
JL-232GS | Aluminium | Metal | Glass | 38mm | 232pcs | Gold&Silver |
SL-232 | Aluminium | Plastic | Glass | 26mm | 232pcs | Black&Red |
SP-232 | Leather | Plastic | Glass | 26mm | 232pcs | Black&Red |
JP-232 | Leather | Metal | Glass | 38mm | 232pcs | Silver |
JP-232BR | Leather | Metal | Glass | 38mm | 232pcs | Black&Red |
JP-232GS | Leather | Metal | Glass | 38mm | 232pcs | Gold&Silver |
JL-266 | Aluminium | Metal | Glass | 38mm | 266pcs | Silver |
JL-266BR | Aluminium | Metal | Glass | 38mm | 266pcs | Black&Red |
JL-266GS | Aluminium | Metal | Glass | 38mm | 266pcs | Gold&Silver |
SL-266 | Aluminium | Plastic | Glass | 26mm | 266pcs | Black&Red |
SP-266 | Leather | Plastic | Glass | 26mm | 266pcs | Black&Red |
JP-266 | Leather | Metal | Glass | 38mm | 266pcs | Silver |
JP-266BR | Leather | Metal | Glass | 38mm | 266pcs | Black&Red |
JP-266GS | Leather | Metal | Glass | 38mm | 266pcs | Gold&Silver |
Specification |
|
Spheres Concave lenses (2pcs per power, total 50pcs) |
--0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.50, -5.00, -6.00, -7.00, -8.00, -9.00, -10.00, -11.00, -12.00 |
Spheres convex lenses (2pcs per power, total 50pcs) |
+0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.50, +5.00, +6.00, +7.00, +8.00, +9.00, +10.00, +11.00, +12.00 |
Cylinders concave lenses (2pcs per power, total 24pcs) |
-0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.50, -3.00, -3.50, -4.00 |
Cylinders convex lenses (2pcs per power, total 24pcs) |
+0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.50, +3.00, +3.50, +4.00 |
Aixiliary lens (6pcs) |
Cross cylinder 0.25X (1pc), Green lens (1pc), Red lens (1pc), Black lens (1pc), Slit lens (1pc), Pin hole lens (1pc) |
Prismatical lens (4pcs) |
△0.5 (1pc), △1.0 (1pc), △2.0 (1pc), △3.0 (1pc) |
Quantity of lenses | 158pcs |
Material of lenses | Glass |
Color of plastic ring | Black and red |
Material of case | Aluminium |
Diameter of metal ring | 26mm |
Colors of case |
Silver or black for your selection. |
Packing size |
57x33x10cm (1pc), 0.0188cbm |
Net weight |
4kg (1pc) |
Gross weight |
4.5kg (1pc) |
Inquiry Us
* Indicates that this item is required