LY-9ATC PD meter (Range:45-80mm, rechargable + dry battery power)
$
Login
CE
| DifferencesofLY Series PD meter | ||
| Model# | Vision distance adjustment | Reading gossamer |
| LY-9AT | By Handle | Metal |
| LY-9A | By pressing | Metal |
| LY-9B | By pressing | Digital |
| LY-9C | By Handle | Metal |
| LY-9D | By pressing | Metal |
| Parameter |
|
| Effective range of measurement |
Binocular pupillary distance45-80mm Left or right pupillary distance22.5-40mm |
| Indication error | ≤0.5mm |
| Distance of targent | 30cm ~∞ |
| Electric Voltage | DC 4.5V(3pcs 5# AA battery) |
| Power | 10W |
| Weight | 0.6kg |
| Volume | 21.5(L)x15(w)x50(H)cm |


