$
Login
FY-6 Retinoscopy Rack, ±0.25 ~ ±5.00D, 6 rows
Price
$
Login
Item#
FY-6
Abstract
+0.25~+5.00 | -0.25~-5.00 | 6 groups, 30pcs | Plastic handle
已选清单
0种
0件
Description
Specification:
1. Plastic rack and wooden case pack and aluminium case pack.
2. 6 groups,30pcs plastic handel(nearsighted-ness,farsightedness hif at each)
3. Speeds up your retinoscopy with this piece of equipment.
Red: -0.25 -0.50 ,-0.75, -1.00, -1.25 (Sphere concave-)
Red: -1.50, -1.75, -2.00, -2.25, -2.50 (Sphere concave-)
Red: -2.75, -3.00, -3.50, -4.00, -5.00 (Sphere concave-)
Black: +0.25, +0.50, +0.75, +1.00, +1.25 (Sphere convex+)
Black: +1.50, +1.75, +2.00, +2.25, +2.50 (Sphere convex+)
Black: +2.75, +3.00, +3.50, +4.00, +5.00 (Sphere convex+)
1. Plastic rack and wooden case pack and aluminium case pack.
2. 6 groups,30pcs plastic handel(nearsighted-ness,farsightedness hif at each)
3. Speeds up your retinoscopy with this piece of equipment.
Red: -0.25 -0.50 ,-0.75, -1.00, -1.25 (Sphere concave-)
Red: -1.50, -1.75, -2.00, -2.25, -2.50 (Sphere concave-)
Red: -2.75, -3.00, -3.50, -4.00, -5.00 (Sphere concave-)
Black: +0.25, +0.50, +0.75, +1.00, +1.25 (Sphere convex+)
Black: +1.50, +1.75, +2.00, +2.25, +2.50 (Sphere convex+)
Black: +2.75, +3.00, +3.50, +4.00, +5.00 (Sphere convex+)
Inquiry Us
* Indicates that this item is required