

Specifications: | |||||||
Unit size | 1050*1020*1850mm | ||||||
Big table size | 1020*450mm | ||||||
Small table size | 495X285mm | ||||||
Placement space size |
1300*1200mm | ||||||
Drawer size | 590*405*65mm | ||||||
Moving range of small table board | 425mm | ||||||
Rotating angle of big tableboard | 90° | ||||||
Swing arm moving range | can be left and right | ||||||
Chair lifting range | 160mm | ||||||
Distance between floor and big table baord | 840mm | ||||||
Distance between floor and small table baord |
860mm | ||||||
Distance between base of projector and floor | 1500mm | ||||||
Voltage | AC110V/220(60/50Hz) | ||||||
Lamp | 20W | ||||||
Gross weight | About 150kg |